<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Multilingual Web Marketing</title>
	<atom:link href="http://www.multilingualwebmarketing.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.multilingualwebmarketing.com</link>
	<description>Multilingual Web Marketing</description>
	<lastBuildDate>Tue, 24 Aug 2010 16:15:32 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Most important search engines internationally</title>
		<link>http://www.multilingualwebmarketing.com/?p=109</link>
		<comments>http://www.multilingualwebmarketing.com/?p=109#comments</comments>
		<pubDate>Thu, 12 Aug 2010 22:48:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Statistics]]></category>

		<guid isPermaLink="false">http://www.multilingualwebmarketing.com/?p=109</guid>
		<description><![CDATA[ 
     
If you already have, or are just starting, a multilingual web marketing program and need to know which search engines are the most important for your localized content, I have created a visual map based on data and rankings from Alexa.com where the current (August 2010) number one search engine for a particular country [...]]]></description>
		<wfw:commentRss>http://www.multilingualwebmarketing.com/?feed=rss2&amp;p=109</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The ten most important languages on the Web &#8211; 2010</title>
		<link>http://www.multilingualwebmarketing.com/?p=197</link>
		<comments>http://www.multilingualwebmarketing.com/?p=197#comments</comments>
		<pubDate>Sat, 17 Jul 2010 15:16:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Statistics]]></category>

		<guid isPermaLink="false">http://www.multilingualwebmarketing.com/?p=197</guid>
		<description><![CDATA[Although still in first position, English continues its decline and stands now at 27.7% of the total. Chinese is second with 22.6% and Spanish comes in third with 7.8%. 
Source: Internet World Stats

// 
Share&#124;


]]></description>
		<wfw:commentRss>http://www.multilingualwebmarketing.com/?feed=rss2&amp;p=197</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SpeakLike real-time translation chat</title>
		<link>http://www.multilingualwebmarketing.com/?p=7</link>
		<comments>http://www.multilingualwebmarketing.com/?p=7#comments</comments>
		<pubDate>Wed, 05 Mar 2008 23:08:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://multilingualwebmarketing.com/?p=7</guid>
		<description><![CDATA[A similar product to chatstat described below is SpeakLike. Launched just last month this is a real time, instant messaging, service using a mixture of automatic machine translation (MT) and human translators to edit the results. The service is currently available in English, Spanish and Chinese and other languages are to be added soon. This [...]]]></description>
		<wfw:commentRss>http://www.multilingualwebmarketing.com/?feed=rss2&amp;p=7</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Live chat tool available in 16 languages</title>
		<link>http://www.multilingualwebmarketing.com/?p=6</link>
		<comments>http://www.multilingualwebmarketing.com/?p=6#comments</comments>
		<pubDate>Tue, 04 Mar 2008 19:36:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://multilingualwebmarketing.com/?p=6</guid>
		<description><![CDATA[ChatStat have introduced an interesting product that gives you the ability to conduct live chat with both website visitors and any of the supported IM clients (AOL, ICQ, Yahoo, MSN, GoogleTalk, and Skype) using a familiar instant messenger interface. Best of all – it’s multilingual!
They have joined forces with the machine translation software supplier LEC [...]]]></description>
		<wfw:commentRss>http://www.multilingualwebmarketing.com/?feed=rss2&amp;p=6</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Multilingual Web Marketing: a whole new world of opportunity!</title>
		<link>http://www.multilingualwebmarketing.com/?p=1</link>
		<comments>http://www.multilingualwebmarketing.com/?p=1#comments</comments>
		<pubDate>Sun, 16 Dec 2007 12:43:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Multilingual Web Marketing]]></category>
		<category><![CDATA[Chinese]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[French]]></category>
		<category><![CDATA[German]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Italian]]></category>
		<category><![CDATA[Japanese]]></category>
		<category><![CDATA[Korean]]></category>
		<category><![CDATA[languages]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Multilingual]]></category>
		<category><![CDATA[Portuguese]]></category>
		<category><![CDATA[Russian]]></category>
		<category><![CDATA[Spanish]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://multilingualwebmarketing.com/?p=1</guid>
		<description><![CDATA[Today I want to ask you a couple of questions: are your online sales currently slow or disappointing? Despairing of gaining an advantage over the mass of competition out there? I understand the feeling! But have you ever considered how many websites are available in languages other than English? Amazingly the current figure is still less [...]]]></description>
		<wfw:commentRss>http://www.multilingualwebmarketing.com/?feed=rss2&amp;p=1</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Some frequently asked questions</title>
		<link>http://www.multilingualwebmarketing.com/?p=3</link>
		<comments>http://www.multilingualwebmarketing.com/?p=3#comments</comments>
		<pubDate>Sat, 15 Dec 2007 23:13:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Multilingual Web Marketing]]></category>

		<guid isPermaLink="false">http://multilingualwebmarketing.com/?p=3</guid>
		<description><![CDATA[Q: What are the best languages to translate my websites and products into?
A: If you are just starting out with globalizing your products and websites I always recommend starting with either all or some of French, Italian, German and Spanish (this combination is known as FIGS in the translation industry). This is because these languages have the widest [...]]]></description>
		<wfw:commentRss>http://www.multilingualwebmarketing.com/?feed=rss2&amp;p=3</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Multilingual SEO</title>
		<link>http://www.multilingualwebmarketing.com/?p=4</link>
		<comments>http://www.multilingualwebmarketing.com/?p=4#comments</comments>
		<pubDate>Sat, 15 Dec 2007 16:49:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Multilingual SEO]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[foreign languages]]></category>
		<category><![CDATA[local markets]]></category>
		<category><![CDATA[Multilingual]]></category>
		<category><![CDATA[multilingual websites]]></category>
		<category><![CDATA[search engines]]></category>
		<category><![CDATA[translation]]></category>

		<guid isPermaLink="false">http://multilingualwebmarketing.com/?p=4</guid>
		<description><![CDATA[Search engine optimization (SEO) has now become a central requirement to any online presence. It is safe to say that SEO in English has reached saturation point as people strive to out compete each other and the search engines to gain higher rankings! Multilingual SEO however is still relatively new as the major search engine [...]]]></description>
		<wfw:commentRss>http://www.multilingualwebmarketing.com/?feed=rss2&amp;p=4</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
